No products in the cart.
Roll over image to zoom in
Ball Valve 2pc Full Bore Flanges DIN PN 16
Features :
1. Full port ball valve, 2 pieces.
2. Flanged ends according to EN 1092 PN16.
3. Made of Ductile Iron EN-GJS-400 (GGG-40).
4. Face to Face according to EN 558 series 27.
5. Ball seats PTFE + 15 % FG
(please ask for other materials)
6. Ball and Stem made of AISI 304.
7. O’ring in the stem FKM (Viton).
8. Blow-out proof stem.
9. Direct Mounting for actuator acc. to ISO 5211.
10. Block System.
11. Max. Working pressure 16 bar.
12. Working Temperature –30 ºC + 180 ºC.
Reference | Size | Weight (Kg) | Box / carton |
2525 04 | 2PC FULL BORE BALL VALVE FLANGES DIN PN-16 1/2″ | 2.3 | 1/10 |
2525 05 | 2PC FULL BORE BALL VALVE FLANGES DIN PN-16 3/4″ | 2.876 | 1/10 |
2525 06 | 2PC FULL BORE BALL VALVE FLANGES DIN PN-16 1″ | 3.998 | 1/8 |
2525 07 | 2PC FULL BORE BALL VALVE FLANGES DIN PN-16 1 1/4″ | 5.401 | 1/5 |
2525 08 | 2PC FULL BORE BALL VALVE FLANGES DIN PN-16 1 1/2″ | 7.181 | 1/4 |
2525 09 | 2PC FULL BORE BALL VALVE FLANGES DIN PN-16 2″ | 9.089 | 1/2 |
2525 10 | 2PC FULL BORE BALL VALVE FLANGES DIN PN-16 2 1/2″ | 13.381 | 1/1 |
2525 11 | 2PC FULL BORE BALL VALVE FLANGES DIN PN-16 3″ | 18.204 | 1/1 |
2525 12 | 2PC FULL BORE BALL VALVE FLANGES DIN PN-16 4″ | 25.469 | 1/1 |
2525 13 | 2PC FULL BORE BALL VALVE FLANGES DIN PN-16 5″ | 35.886 | 1/1 |
2525 14 | 2PC FULL BORE BALL VALVE FLANGES DIN PN-16 6″ | 49.986 | 1/1 |
2525 16 | 2PC FULL BORE BALL VALVE FLANGES DIN PN-16 8″ | 94.111 | 1/1 |
Jual ball valve murah, harga ball valve, DIN – PN16, Jual ball valve full bore, supplier manual ball valve, beli ball valve murah, distributor ball valve, stokiest ball valve indonesia, brand ball valve, ball valve carbon steel, toko ball valve, jual ball valve terdekat
Additional information
Class | PN16 |
---|---|
Connection Type | Flange |
Port Type | 2-Way |
Material | Ductile Iron |
Body Type | 2-pieces Body |
Ball/Disc Material | SS304/SS304L/CF8/CF3 |
Seat | PTFE |
Operated | Lever |