No products in the cart.
Roll over image to zoom in
Ball Valve “V Type” 2pcs Full Bore Fire Safe Design Flanges PN40/16
Features :
1. Full port ball valve, 2 pieces.
2. Flanged ends according to EN 1092-1. PN 40 DN 15 to DN 50. PN 16 DN 65 to DN 200.
3. Made of Stainless Steel 1.4408 (CF8M).
4. Face to Face according to EN 558 series 27.
5. Ball seats PTFE + 15 % G.F. (please ask for other materials)
6. From DN 40 with spiral wound gasket..
7. FKM (Viton) stem O’ ring.
8. Blow-out proof stem.
9. Direct mounting actuator according to ISO 5211.
10. Block System included.
11. Anti-static device.
12. Fire-safe design.
13. Max. Working pressure 40 / 16 bar.
14. Working Temperature –30 ºC + 180 ºC.
15. Configuration of “V” ball: 30º - 60º - 90º
Datasheet Manual Instruction
“V” control ball valve, 2 pieces flanges ends DIN PN 40/16
- Body: Stainless steel. CF8M (316) investment casting.
- Seats: PTFE + 15% GF stem o’ring: viton. Antiestatic device.
- Max. pressure: 40/16 BAR depending on size.
- Temp.: -30ºC +180ºC. manually operated by handle.
- L: DIN 3202 F-4 DN 15 DN 100 F-5 DN 125 DN 200.
- Indicate necessary angle 30, 60 or 90 degree
Reference | Size | Weight (Kg) | Box / carton |
2528V 30 04 | V30 CONTROL VALVE 2528 2 PIECES DIN FLANGES 1/2″ | 2.192 | 1/1 |
2528V 30 05 | V30 CONTROL VALVE 2528 2 PIECES DIN FLANGES 3/4″ | 3.025 | 1/10 |
2528V 30 06 | V30 CONTROL VALVE 2528 2 PIECES DIN FLANGES 1″ | 3.85 | 1/8 |
2528V 30 07 | V30 CONTROL VALVE 2528 2 PIECES DIN FLANGES 1 1/4″ | 5.877 | 1/5 |
2528V 30 08 | V30 CONTROL VALVE 2528 2 PIECES DIN FLANGES 1 1/2″ | 6.95 | 1/4 |
2528V 30 09 | V30 CONTROL VALVE 2528 2 PIECES DIN FLANGES 2″ | 9.571 | 1/3 |
2528V 30 10 | V30 CONTROL VALVE 2528 2 PIECES DIN FLANGES 2 1/2″ | 15.28 | 1/1 |
2528V 30 11 | V30 CONTROL VALVE 2528 2 PIECES DIN FLANGES 3″ | 19.471 | 1/1 |
2528V 30 12 | V30 CONTROL VALVE 2528 2 PIECES DIN FLANGES 4″ | 27.419 | 1/1 |
2528V 60 04 | V60 CONTROL VALVE 2528 2 PIECES DIN FLANGES 1/2″ | 2.193 | 1/1 |
2528V 60 05 | V60 CONTROL VALVE 2528 2 PIECES DIN FLANGES 3/4″ | 3.025 | 1/10 |
2528V 60 06 | V60 CONTROL VALVE 2528 2 PIECES DIN FLANGES 1″ | 3.85 | 1/8 |
2528V 60 07 | V60 CONTROL VALVE 2528 2 PIECES DIN FLANGES 1 1/4″ | 5.871 | 1/5 |
2528V 60 08 | V60 CONTROL VALVE 2528 2 PIECES DIN FLANGES 1 1/2″ | 6.935 | 1/4 |
2528V 60 09 | V60 CONTROL VALVE 2528 2 PIECES DIN FLANGES 2″ | 9.541 | 1/3 |
2528V 60 10 | V60 CONTROL VALVE 2528 2 PIECES DIN FLANGES 2 1/2″ | 15.24 | 1/2 |
2528V 60 11 | V60 CONTROL VALVE 2528 2 PIECES DIN FLANGES 3″ | 19.371 | 1/1 |
2528V 60 12 | V60 CONTROL VALVE 2528 2 PIECES DIN FLANGES 4″ | 27.259 | 1/1 |
2528V 90 04 | V90 CONTROL VALVE 2528 2 PIECES DIN FLANGES 1/2″ | 2.192 | 1/1 |
2528V 90 05 | V90 CONTROL VALVE 2528 2 PIECES DIN FLANGES 3/4″ | 3.024 | 1/10 |
2528V 90 06 | V90 CONTROL VALVE 2528 2 PIECES DIN FLANGES 1″ | 3.845 | 1/8 |
2528V 90 07 | V90 CONTROL VALVE 2528 2 PIECES DIN FLANGES 1 1/4″ | 5.868 | 1/5 |
2528V 90 08 | V90 CONTROL VALVE 2528 2 PIECES DIN FLANGES 1 1/2″ | 6.925 | 1/4 |
2528V 90 09 | V90 CONTROL VALVE 2528 2 PIECES DIN FLANGES 2″ | 9.526 | 1/3 |
2528V 90 10 | V90 CONTROL VALVE 2528 2 PIECES DIN FLANGES 2 1/2″ | 15.2 | 1/2 |
2528V 90 11 | V90 CONTROL VALVE 2528 2 PIECES DIN FLANGES 3″ | 19.31 | 1/1 |
2528V 90 12 | V90 CONTROL VALVE 2528 2 PIECES DIN FLANGES 4″ | 25 | 1/1 |
Jual ball valve murah, harga ball valve, ANSI 150, Ball valve tipe V, Jual ball valve full bore, supplier manual ball valve, beli ball valve murah, distributor ball valve, stokiest ball valve indonesia, brand ball valve, ball valve stainless steel, toko ball valve, jual ball valve terdekat, ball valve mounting actuator
Additional information
Class | PN10 |
---|---|
Connection Type | Flange |
Material | Stainless Steel |
Port Type | 2-Way |
Body Type | 2-pieces Body |
Reviews
There are no reviews yet.