No products in the cart.
Roll over image to zoom in
Butterfly Valve Wafer Type Cast Iron + NBR ANSI 150, PN10/PN16
Features :
1. Butterfly valve wafer type.
2. EN-GJL-200 (GG-20) CI body allows installation
between ANSI 150 and EN 1092 PN 10/16 flanges.
3. NBR body seat.
4. Disc made of Stainless Steel 1.4408 (CF8M).
5. Actuator mounting plate according to ISO 5211.
6. Face to face according to UNE EN 558-1 Series 20 (DIN 3202 K1).
7. Epoxy coating.
8. Working Temperature -20ºC +110 ºC.
9. Maximum working pressure:
16 bar (sizes 2” to 12”)
10 bar (sizes 14” to 24”)
Datasheet Manual Instruction
Wafer type butterfly valve, PN 10/16 ANSI 150 lbs
- Body: cast iron + epoxy.
- Disk: stainless steel AISI 316.
- Elastomer: NBR. O’ring stem: NBR. Max. temp. 110ºC.
- Flanges mounted actuators ISO 5211.
- Handle up to 10” with gear operator from 12”.
Reference | Size | Weight (Kg) | Box / carton |
2109B 09 | BUTTERFLY VALVE WAFER TYPE 2″ – BUNA | 2.688 | 1/7 |
2109B 10 | BUTTERFLY VALVE WAFER TYPE 2 1/2″ – BUNA | 3.107 | 1/5 |
2109B 11 | BUTTERFLY VALVE WAFER TYPE 3″ – BUNA | 3.586 | 1/5 |
2109B 12 | BUTTERFLY VALVE WAFER TYPE 4″ – BUNA | 5.54 | 1/5 |
2109B 13 | BUTTERFLY VALVE WAFER TYPE 5″ – BUNA | 6.768 | 1/3 |
2109B 14 | BUTTERFLY VALVE WAFER TYPE 6″ – BUNA | 7.919 | 1/2 |
2109B 16 | BUTTERFLY VALVE WAFER TYPE 8″ – BUNA | 14.365 | 1/1 |
2109B 18 | BUTTERFLY VALVE WAFER TYPE 10″ – BUNA | 21.86 | 1/1 |
2109B 20 | BUTTERFLY VALVE WAFER TYPE 12″ – BUNA | 38.576 | 1/1 |
2109B 22 | BUTTERFLY VALVE WAFER TYPE 14″ – BUNA | 56.3 | 1/1 |
2109B 24 | BUTTERFLY VALVE WAFER TYPE 16″ – BUNA | 73.813 | 1/1 |
2109B 26 | BUTTERFLY VALVE WAFER TYPE 18″ – BUNA | 118.8 | 1/1 |
2109B 28 | BUTTERFLY VALVE WAFER TYPE 20″ – BUNA | 143.3 | 1/1 |
2109B 32 | BUTTERFLY VALVE WAFER TYPE 24″ – BUNA | 237 | 1/1 |
Jual butterfly valve, tipe wafer, ANSI 125 / ANSI 150 butterfly Valve, stokiest butterfly valve PN10 PN16, terdekat, cilegon, surabaya, gresik, jakarta, bekasi, tanggerang, karawang, jual butterfly valve murah
Additional information
Class | ANSI 150, PN10, PN16 |
---|---|
Connection Type | Wafer |
Material | Cast Iron |
Ball/Disc Material | SS316/SS316L/CF8M/CF3M |
Operated | Gear, Lever |
Seat | Buna-N |
Reviews
There are no reviews yet.