No products in the cart.
Roll over image to zoom in
Safety Valve BSP Stainless Steel with Lever – GENEBRE
Features :
1. Safety valve for gas or steam applications.
2. Thread ends Gas (BSP)M-F acc. to ISO 228/1.
3. Design, calculations and control according to EN 12516 and EN ISO 4216-1/7.
4. Made of stainless steel 1.4408 (CF8M).
5. Spring in Stainless Steel AISI 302 (until 250 ºC).
Other material for higher temperature on demand.
6. Seat and disc in Stainless Steel AISI 316.
7. High discharge capacity.
8. Lever for manual opening with 360º turn and open cap.
9. Set pressure adjusted on demand (0,5 to 40 bar) with guarantee seal.
10. Max. working pressure 40 bar.
11. Working Temperature –20 ºC +300 ºC.
Datasheet Manual Instruction
The compatibility of materials used to build the valves (see technical specifications) and the application of valves to the different industrial processes is at user’s risk. Valves will have an optimal behaviour when working conditions do not exceed pressure and temperature limits (pressure curve) for which they have been designed. Please, refer to the product datasheet.
Stainless steel safety valve with threads and lifting lever BSP
- BSP threaded ends acc./ ISO 228/1 M-F
- Design, calculations and control according to EN 12516 and EN 4216-1/7.
- Construction: Stainless steel 1.4408 (CF8M).
- Seat and disc in stailess steel AISI 316.
- Set pressure between 0,5 barg and 40 barg.
- Max. working pressure 40 bar.
- Working temperature -20ºC +300ºC.
- Lever for manual opening, open cap.
- Applications: Gas or steam
Reference | Size | Weight (Kg) | Box / carton |
2253 04 06 01 | V. SEG. C/PAL. 1/2″ G x 1″ G | 1.96 | 1/1 |
2253 04 06 02 | V. SEG. C/PAL. 1/2″ G x 1″ G | 1.36 | 1/1 |
2253 04 06 03 | V. SEG. C/PAL. 1/2″ G x 1″ G | 2 | 1/1 |
2253 04 06 04 | V. SEG. C/PAL. 1/2″ G x 1″ G | 1.36 | 1/1 |
2253 04 06 05 | V. SEG. C/PAL. 1/2″ G x 1″ G | 1.36 | 1/1 |
2253 04 06 06 | V. SEG. C/PAL. 1/2″ G x 1″ G | 1.36 | 1/1 |
2253 05 06 01 | V. SEG. C/PAL. 3/4″ G x 1″ G | 1.36 | 1/1 |
2253 05 06 02 | V. SEG. C/PAL. 3/4″ G x 1″ G | 1.36 | 1/1 |
2253 05 06 03 | V. SEG. C/PAL. 3/4″ G x 1″ G | 1.72 | 1/1 |
2253 05 06 04 | V. SEG. C/PAL. 3/4″ G x 1″ G | 1.36 | 1/1 |
2253 05 06 05 | V. SEG. C/PAL. 3/4″ G x 1″ G | 1.9 | 1/1 |
2253 05 06 06 | V. SEG. C/PAL. 3/4″ G x 1″ G | 1.96 | 1/1 |
2253 06 06 01 | V. SEG. C/PAL. 1″ G x 1″ G | 1.36 | 1/1 |
2253 06 06 02 | V. SEG. C/PAL. 1″ G x 1″ G | 1.36 | 1/1 |
2253 06 06 03 | V. SEG. C/PAL. 1″ G x 1″ G | 1.36 | 1/1 |
2253 06 06 04 | V. SEG. C/PAL. 1″ G x 1″ G | 1.36 | 1/1 |
2253 06 06 05 | V. SEG. C/PAL. 1″ G x 1″ G | 1.9 | 1/1 |
2253 06 06 06 | V. SEG. C/PAL. 1″ G x 1″ G | 1.36 | 1/1 |
2253 06 07 01 | V. SEG. C/PAL. 1″ G x 1″1/4 G | 1.49 | 1/1 |
2253 06 07 02 | V. SEG. C/PAL. 1″ G x 1″1/4 G | 1.49 | 1/1 |
2253 06 07 03 | V. SEG. C/PAL. 1″ G x 1″1/4 G | 1.49 | 1/1 |
2253 06 07 04 | V. SEG. C/PAL. 1″ G x 1″1/4 G | 1.49 | 1/1 |
2253 06 07 05 | V. SEG. C/PAL. 1″ G x 1″1/4 G | 2 | 1/1 |
2253 06 07 06 | V. SEG. C/PAL. 1″ G x 1″1/4 G | 1.49 | 1/1 |
2253 07 07 01 | V. SEG. C/PAL. 1″1/4 G x 1″1/4 G | 2.14 | 1/1 |
2253 07 07 02 | V. SEG. C/PAL. 1″1/4 G x 1″1/4 G | 1.535 | 1/1 |
2253 07 07 03 | V. SEG. C/PAL. 1″1/4 G x 1″1/4 G | 1.535 | 1/1 |
2253 07 07 04 | V. SEG. C/PAL. 1″1/4 G x 1″1/4 G | 1.535 | 1/1 |
2253 07 07 05 | V. SEG. C/PAL. 1″1/4 G x 1″1/4 G | 2.12 | 1/1 |
2253 07 07 06 | V. SEG. C/PAL. 1″1/4 G x 1″1/4 G | 1.535 | 1/1 |
2253 08 09 01 | V. SEG. C/PAL. 1″1/2 G x 2″ G | 3.82 | 1/1 |
2253 08 09 02 | V. SEG. C/PAL. 1″1/2 G x 2″ G | 3.82 | 1/1 |
2253 08 09 03 | V. SEG. C/PAL. 1″1/2 G x 2″ G | 3.82 | 1/1 |
2253 08 09 04 | V. SEG. C/PAL. 1″1/2 G x 2″ G | 3.82 | 1/1 |
2253 08 09 05 | V. SEG. C/PAL. 1″1/2 G x 2″ G | 3.82 | 1/1 |
2253 08 09 06 | V. SEG. C/PAL. 1″1/2 G x 2″ G | 3.82 | 1/1 |
2253 09 09 01 | V. SEG. C/PAL. 2″ G x 2″ G | 3.89 | 1/1 |
2253 09 09 02 | V. SEG. C/PAL. 2″ G x 2″ G | 3.89 | 1/1 |
2253 09 09 03 | V. SEG. C/PAL. 2″ G x 2″ G | 3.89 | 1/1 |
2253 09 09 04 | V. SEG. C/PAL. 2″ G x 2″ G | 3.89 | 1/1 |
2253 09 09 05 | V. SEG. C/PAL. 2″ G x 2″ G | 3.89 | 1/1 |
2253 09 09 06 | V. SEG. C/PAL. 2″ G x 2″ G | 3.89 | 1/1 |
harga safety valve, jual safety valve murah, jual safety valve terdekat, cilegon, jakarta, surabaya, gresik, karawang, harga safety valve 1 2 inch, ari armaturen safety valve, safety valve kitz, safety valve danfoss, harga relief valve, harga pressure safety valve, safety valve kuningan, safety valve pada boiler
Additional information
Connection Type | Thread / Screw |
---|---|
Material | Stainless Steel |
Ball/Disc Material | SS316/SS316L/CF8M/CF3M |
Seat | Metal Seat |
Thread Type | BSP |
Reviews
There are no reviews yet.