Description
Double offset butterfly valve designed to minimize seat friction, improve sealing performance, and ensure reliable operation in medium to high pressure and temperature applications.
Mon - Fri 08 :00 - 17 : 00
Sat and Sun - CLOSED
| Type | Double Offset Butterfly Valve |
| Design Standard | API 609 / EN 593 |
| Face to Face | ISO 5752 / EN 558 |
| Connection | Wafer / Lug / Flanged Type |
| Body Material | Carbon Steel / Stainless Steel |
| Disc Material | Stainless Steel (SS304 / SS316) |
| Seat Material | PTFE / RPTFE / Metal Seat |
| Stem Material | Stainless Steel |
| Size Range | DN50 – DN1200 (2” – 48”) |
| Pressure Rating | PN16 / PN25 / Class 150 / Class 300 |
| Temperature Range | -29°C to +260°C |
| Operation | Gear / Pneumatic / Electric Actuator |
| Applicable Media | Oil, Gas, Steam, Chemical Fluids |
| Sealing Type | Soft Seated / Metal Seated |
| Leakage Standard | ANSI Class VI / API 598 |
| Testing Standard | API 598 / EN 12266-1 |
| Mounting Standard | ISO 5211 |
Double offset butterfly valve designed to minimize seat friction, improve sealing performance, and ensure reliable operation in medium to high pressure and temperature applications.
Reviews
There are no reviews yet.